Ginell GN3000 265/75R16 MT Tyre

$149.00

Out of stock

Category:

Description

GN3000

Braking
ON&OFF
Wet Traction
Handing
Rim Diameter 15 – 26 Aspect Ratio 85s – 55s Speed Rating R/Q/P

Features

1.Uni-directional tread design with large shoulder blocks and center blocks are for maximum traction in tough road condition.

2.Unique shoulder blocks, protection strip and 3D sidewall enhance traction in muddy and snowy conditions.

3.Shoulder design minimizes cut injury under severe road conditions.

4.Special compound provides strong tread and high tear resistance performance.

Product parameters

Size LI/SS Rim Dimensions Max.Load(kg) Max.Press(kPa) UTQG
OD SW NSD Single Dual
255/55R19 111R XL 8.0 763 265 15.0 1090 340
215/85R16LT 10PR 115/112Q 6.0 778 216 14.0 1215 1120 550
235/85R16LT 10PR 120/116Q 6.5 812 235 15.0 1380 1260 550
215/75R15LT 6PR 100/97Q 6.0 709 216 14.0 800 730 350
235/75R15LT 6PR 104/101Q 6.5 739 235 14.0 900 825 350
225/75R16LT 10PR 115/112Q 6.0 750 223 14.0 1215 1120 550
245/75R16LT 10PR 120/116Q 7.0 780 248 15.0 1380 1260 550
265/75R16LT 10PR 123/120Q 7.5 810 267 15.0 1550 1400 550
285/75R16LT 10PR 126/123Q 8.0 840 286 15.0 1700 1550 550
315/75R16LT 10PR 127/124Q 8.5 884 313 15.0 1750 1600 450
305/70R16LT 8PR 118/115Q 9.0 840 311 15.0 1320 1215 350
265/70R17LT 10PR 121/118Q 8.0 810 272 15.0 1450 1320 550
285/70R17LT 8PR 121/118Q 8.5 838 292 15.0 1450 1320 450
275/65R18LT 10PR 123/120Q 8.0 821 279 15.0 1550 1400 550
285/65R18LT 10PR 125/122Q 8.5 833 292 15.0 1650 1500 550
31×10.50R15LT 6PR 109Q 8.5 781 268 15.0 1030 350
32×11.50R15LT 6PR 113Q 9.0 807 290 15.0 1150 350
33×12.50R15LT 6PR 108Q 10.0 832 318 15.0 1000 250
33×12.50R17LT 8PR 114Q 10.0 832 318 15.0 1180 350
33×12.50R18LT 10PR 118Q 10.0 832 318 15.0 1320 450
33×12.50R20LT 10PR 114Q 10.0 832 318 15.0 1180 450
33×12.50R22LT 10PR 109Q 10.0 832 318 15.0 1030 450
35×12.50R15LT 6PR 113Q 10.0 883 318 16.0 1150 250
35×12.50R17LT 10PR 121Q 10.0 883 318 16.0 1450 450
35×12.50R18LT 10PR 123Q 10.0 883 318 16.0 1550 450
35×12.50R20LT 10PR 121Q 11.0 883 318 16.0 1450 450
35×12.50R22LT 10PR 117Q 10.0 883 318 16.0 1285 450
35×13.50R20LT 10PR 124Q 11.0 883 345 16.0 1600 450
37×13.50R22LT 10PR 123Q 11.0 934 345 16.0 1550 450
37×13.50R24LT 10PR 120Q 11.0 934 345 16.0 1400 450
40×15.50R24LT 10PR 128P 12.0 1010 390 16.0 1800 450
33×12.50R24LT 10PR 104Q 10.0 832 318 15.0 900 450
35×12.50R24LT 10PR 113Q 10.0 883 318 16.0 1150 450
37×12.50R17LT 8PR 124Q 10.0 934 318 16.0 1600 350
37×13.50R20LT 10PR 127Q 11.0 934 345 16.0 1750 450
37×13.50R26LT 10PR 117Q 11.0 934 345 16.0 1285 450

 

Additional information

Weight 23 kg
Dimensions 84 × 29.6 × 84 mm